Bria Homes Teresa - PRICE LIST
| Bria Homes : Bria Homes Teresa For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Mia Model House | ₱ Sold Out !! Inquire for Re-opens | Floor area: 36 sqm | Lot area: 36 sqm | |
| Bria Homes : Bria Homes Teresa For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| Mia Model House | ₱ Sold Out !! Inquire for Re-opens | Floor area: 36 sqm | Lot area: 36 sqm | |
| Payment Options | ||
| Payment Scheme | Term | Notes |
| Installment Downpayment | ||
| 25% down payment for pagibig finncing payable in 18 months | ||
| 15% down payment for bank financing payable n 18 months | ||
| Spot Cash | ||
| Spot cash within reservation month - 12% discount | ||
| Spot cash within 30 days from reservation date - 10% discount | ||
| Deferred payment | ||
| 100% in 24 months | ||
Reservation Fee: Php 5,000